The size of your pool.
													
																	How much do pool solar panels cost. 
									
	
		
	
																	High temperature solar heating system for a 36 foot inground pool mounted on the house the average cost to install a solar pool heater is 5 000. 
																	The average solar panel payback period is 7 to 12 years and solar energy saves 600 to 2 000 per year on electricity costs. 
																	Installing a solar powered swimming pool heater ranges from 2 500 7 000 but averages 3 000 4 000. 
																	Extremely low operating costs will repay that expense in 1 5 7 years depending on local fuel prices. 
															
													
									
	
		
	
																	Installation for the average 5kw system ranges from 11 100 22 400. 
																	That said the average cost a solar pool heater installation falls in the 5 000 range. 
																	However they pay for themselves in energy savings in as little as 1 5 years in the form of avoided energy costs. 
																	Solar pool heating systems range in price from a low of 3 000 to a high of about 9 000. 
															
													
									
	
		
	
																	The price of installation is based on a few factors including. 
																	No two solar power systems are the same. 
																	All in all a fully installed solar pool heater costs between 3 000 and 4 000. 
																	How much does it cost to install and operate a solar pool heater. 
															
													
									
	
		
	
																	Small non glazed solar heater for an above ground pool mounted on the pool s side high. 
																	Most solar panels last for 50 years have a 25 year warranty and start generating a return on investment after 8 years.